Final Results 2011 Season
No | Name | Team | Jersey | Bigbrey | Talland | Ringstead | Total |
1 | Gary Roche | Lic Crystal Viz | 87.26% | 100 % | 100 % | 84.61 % | 287.26 % |
2 | Kevin Daly | Lic Crystal Viz | 80.51 % | / | 98.56 % | 77.90 % | 256.97 % |
3 | Mick Veal | Good Bad Ugly | 62.36 % | 47.93 % | 65.82 % | 95.17 % | 223.35 % |
4 | Dave Ocallagham | Exe Circle 1 | 57.28 % | 39.56 % | 65.61 % | 100 % | 222.89 % |
5 | Colin Chester | Lic Crystal Viz | 63.53 % | / | 49.30 % | 92.04 % | 204.87 % |
6 | Dave Pearce | Good Bad Ugly | 67.94 % | 72.11 % | 46.61 % | 61.15 % | 201.20 % |
7 | Keith Eayrs | Southsea A | 40.63 % | 61.33 % | 64.51 % | 72.83 % | 198.67 % |
8 | Dave Stephens | Good Bad Ugly | 43.71 % | 34.04 % | 20.82 % | 82.35 % | 160.01 % |
9 | Steve Mullineax | Southsea B | 34.55 % | 37.55 % | 6.77 % | 85.87 % | 157.97 % |
10 | Neal Crawford | Exeter Boys | 59.78 % | 34.23 % | 55.39 % | / | 149.40 % |
11 | Roberto Cerdena | Lic A | / | 19.80 % | 48.16 % | 80.23 % | 148.19 % |
12 | Andy Romeril | Jersey A | 55.45 % | 40.54 % | 40.88 % | / | 136.87 % |
13 | Chris Issax | Jersey A | 46.96 % | 60.74 % | 27.60 % | / | 135.30 % |
14 | Dave Bailey | Bailey Boys | / | 33.56 % | 20.94 % | 78.38 % | 132.88 % |
15 | Graham Worley | Southsea A | 42.29 % | 33.82 % | 52.32 % | / | 128.43 % |
16 | Joe Janiec | Southsea A | 51.79 % | 17.60 % | 58.48 % | / | 127.87 % |
17 | Ross Gillfinan | Li c A | 9.90 % | 36.12 % | 47.78 % | 37.65 % | 121.55 % |
18 | James Thornburn | Lic A | 28.47 % | 22.61 % | 30.28 % | 60.92 % | 119.67 % |
19 | Dan Bailey | Bailey Boys | / | 37.36 % | 55.39 % | 19.38 % | 112.13 % |
20 | Nick Collins | Lic Dentex | / | 35.25 % | 70.86 % | / | 106.11 % |
21 | Peter Crawford | Exeter Boys | 25.14 % | 26.64 % | 48.30 % | / | 100.08 % |
22 | Mick Shearer | Jersey A | 100 % | / | / | / | 100 % |
23 | Dave Bartlett | Southsea B | / | 44.15 % | 19.68 % | 34.51 % | 98.34 % |
24 | Glen Cooke | Coffin Dodgers | / | 33.48 % | 54.58 % | 6.92 % | 94.98 % |
25 | Clive Thomas | Lic Dentex | / | / | / | 85.67 % | 85.67 % |
26 | Martin Czarkowski | Sussex A | / | 42.22 % | 27.43 % | 11.76 % | 81.41 % |
27 | Dave Thomason | Exe Circle 1 | 80.76 % | / | / | / | 80.76 % |
28 | Lee Deighton | Sussex A | / | / | / | 80.30 % | 80.30 % |
29 | Neil Pearce | Coffin Dodgers | 34.38 % | 36.39 % | 6.53 % | 7.22 % | 77.99 % |
30 | Alan Mills | Amberjacks | / | 6.56 % | 13.57 % | 23.45 % | 73.58 % |
31 | Andy Lewis | Jersey c | 36.46 % | 6.49 % | 6.70 % | / | 49.65 % |
32 | Andy Broad | Exe Circle 2 | 20.81 % | 10.10 % | 13.64 % | / | 44.55 % |
33 | Alan Stephens | Coffin Dodgers | / | 14.40 % | 27.90 % | / | 42.30 % |
34 | Chas Mullineax | Southsea B | / | 20.03 % | / | 13.44 % | 33.47 % |
35 | Dave Davies | / | 29.72 % | / | / | / | 29.72 % |
36 | Carl Shobrock | Exe Circle 2 | / | 23.76 % | / | / | 23.76 % |
37 | Paul Smith | Wessex | / | 16.81 % | / | / | 16.81 % |
38 | Pinedo Peter | Jersey B | 15.65 % | / | / | / | 15.65 % |
39 | Bill Slade | Exe Circle 1 | / | 7.13 % | / | / | 7.13 % |
40 | Mick Bradshaw | Lic Dentex | 6.24 % | / | / | / | 6.24 % |
41 | Gary Parks | / | 4.99 % | / | / | / | 4.99 % |
42 | Mick Joannou | Exe Circle 2 | / | 3.42 % | / | / | 3.42 % |
Well done Gary Roche! It will come as no surprise that Gary uses Rob Allen guns extensively.